RW-3 x2
The team’s most successful competition showing
RW-3x solved many of the major limiting factors in the original RW-3 bike. At the race in 2016, RW-3x proved to the team that their changes were successful and improvements for the next year would not be the same as previous. Small redesigns lowered weight, a new datalogging system provided more information, and an updated battery pack with in house balancing provided the power needed. The biggest change in the bike however, was the new inverter. RW-3×2 used the RMS PM150-DZR, a major upgrade from the previous inverter from 2012, allowing for much greater power output than before.
Finally, on race day, the bike proved its value. The rider, Rob Barber, had 258 horsepower under his command allowing him to beat much of the gas competition. The result was a 1st place finish in the electric modified class, and a placing of 11th overall. Cementing the bike’s place in Buckeye Current history.
Peak Pack Current
Horsepower Achieved
Pack Energy
Chassis
Structure: | ||
---|---|---|
Frame | Honda CBR1000RR, Aluminum , Twin Spar | |
Swingarm | Honda CBR1000RR, Aluminum | |
Pack Subframe | Aluminum Tubing Weldment Bridge, Plate Shelves, Round Stabilizers, and CNC Mounts | |
Motor Mount | Custom CNC Aluminum Mounts | |
Rear Subframe | Modified CBR1000RR Rear | |
Vehicle Weight | 228 kg | |
Suspension/Wheels: | ||
Front Suspension | 58mm Marzocchi Forks, Custom Triple Tree with Adjustable Offset | |
Rear Suspension | Nitron R3 Race | |
Front and Rear Tire | Metzeler Racetec RR 120/55R17-K1 and 200/55R17-K2 |
Powertrain
Motor: | ||
---|---|---|
Manufacturer | Enstroj | |
Model | EMRAX 268MV | |
Peak Power | 200 kW | |
Continuous Power | 75 kW | |
Peak Torque | 500 Nm | |
Continuous Torque | 250 Nm | |
Weight | 20.3 kg | |
Motor Controller: | ||
Manufacturer | Rinehart Motion | |
Model | PM150-DZR | |
Max Voltage | 800VDC | |
Max Current | 400 ARMS | |
Peak Power | 300 kW | |
Continuous Power | 113 kW | |
Weight | 6.3 kg | |
Battery Pack: | ||
Weight | 70 kg | |
Peak Pack Current | 840 A | |
Peak Pack Voltage | 480 V | |
Pack Energy | 7.7 kWh | |
Cell Chemistry | LFP/graphite |
Electronics
BMS: | ||
---|---|---|
Battery Management System designed in-house | ||
Control System: | ||
Bosch DDU9 | ||
System controlled using a custom Magic CAN Node (MCN) |